| KITZ | |
| Type : | Gate Valve, Globe Valve, Check Valve, Ball Valve, Y-Strainer, Butterfly valve, Pneumatic and Electric Actuators |
| Material : | Bronze/Brass, Cast Iron, Ductile, Cast Steel, Stainless Steel, Low Alloy Steel, Aluminum, Duplex |
| Class : | 150, 300, 600, 800, 900, 1500, 2000, 2500, 3000, 5K, 10K, 20K, 30K, 40K |
| Size : | 1/4 inches to 48 inches THREAD, FLANGE, WAFER END |
| Download : | General, Ball Valves, Steel Ball Valves |
| Material : | Bronze and Brass Valves |
| Type : | Gate, Globe, Check (Swing/Lift), Ball, Double Regulating Valve and Strainer |
| Pressure : | BS PN 16,25, 32, 40, ANSI Class 125, 150, 300, JIS 5K,10K, Kitz type 100, 125, 150, 300, 400, 600 |
| Size : | 1/4" - 4" |
| Connection : | Threaded, Solder, Flanged |
| Download : | Bronze-Brass Valves |
| Material : | Cast Iron Valves (FC200, A126CL B.) |
| Type : | Gate, Globe, Check (Swing/Wafer/Ball), Ball, Double Regulating Valve and Strainer |
| Pressure : | S PN 16, ANSI Class 125 JIS 5K,10K |
| Size : | 3/8" - 24" |
| Connection : | Threaded, Flanged |
| Download : | Cast Iron Valves |
| Material : | Ductile Iron Valves (FCD-S) |
| Type : | Gate, Globe, Check (Swing/Wafer/Lift), Ball, Butterfly Valve and Strainer |
| Pressure : | BS PN 16, ANSI Class 125, 200, 250, 300, JIS 10K, 16K, 20K |
| Size : | 3/8" - 24" |
| Connection : | Threaded, Flanged, Wafer and Lugged |
| Download : | Ductile Valves |
| Type : | Butterfly Valve: Ductile Iron |
| Pressure : | BS PN16, PN25 / ASME Class 150,200, 250 / JIS 10K |
| Size : | 1 1/2" - 24" |
| Connection : | Wafer/Lugged |
| Operator : | Lever Handle, Gear, Pneumatic and Electric Actuator |
| Download : | Butterfly Valves |
| Type : | Butterfly Valve: Aluminum |
| Pressure : | BS PN16 / JIS 10K |
| Size : | 1 1/2" - 12" |
| Connection : | Wafer |
| Operator : | Lever Handle, Gear, Pneumatic and Electric Actuator |
| Download : | KITZ XJ Series Butterfly Valves |
| Type : | Butterfly Valve: Stainless Steel |
| Pressure : | JIS 10K, 16K / ASME Class 150 |
| Size : | 2" - 24" |
| Connection : | Wafer |
| Operator : | Lever Handle, Gear, Pneumatic and Electric Actuator |
| Download : | KITZ UB Series Stainless Steel Butterfly Valves |
| Material : | Carbon Steel Valve(A105/A216WCB) |
| Valve Type : | Gate, Globe, Check, Ball (Floating&Trunnion) Valve and Strainer |
| Pressure : | ANSI Class 150, 300, 600, 800, 900, 1500, 3000, JIS 10K, 20K |
| Size : | 1/4" - 48" |
| Connection : | Threaded, Welded and Flanged |
| Download : | Cast Carbon Steel |
| Material : | Carbon Steel Valve (A352LCC ) Low Temperature NACE MR0175 |
| Valve Type : | Gate Valve, Trim SS316 + FHF |
| Pressure : | ANSI Class 150, 300" |
| Size : | 2" - 18" |
| Connection : | Flanged |
| Download : |
| Material : | Stainless Steel Valve(SCS13A, SCS14A,CF8, CF8M)&High Alloy Steel Valves |
| Valve Type : | Gate, Globe, Check (Swing/Lift/Ball), Ball (Floating&Trunnion) V-Port, Butterfly Valve, Strainer |
| Pressure : | ANSI Class 150, 300, 600, 800, 900, 1000, 1500, 3000, JIS 10K, 20K |
| Size : | 1/4" - 28" |
| Connection : | Threaded, Welded and Flanged |
| Download : | Stainless & High Alloy Steel Valves |